Quick View
The Red Sox arrive back in Boston with a 3-6 record. Here's why (sorry in advance if the formatting looks terrible):
Player | Avg | Obp | Slg | R | HR | RBI | SB | BB | K |
Ellsbury | .194 | .256 | .194 | 2 | 0 | 2 | 4 | 3 | 5 |
Pedroia | .179 | .238 | .308 | 6 | 1 | 1 | 2 | 3 | 3 |
Ortiz | .176 | .293 | .206 | 2 | 0 | 3 | 0 | 6 | 8 |
Youkilis | .472 | .537 | .722 | 8 | 2 | 5 | 1 | 5 | 4 |
Drew | .233 | .281 | .500 | 4 | 2 | 6 | 0 | 2 | 7 |
Bay | .345 | .513 | .724 | 6 | 2 | 7 | 0 | 10 | 5 |
Lowell | .229 | .270 | .457 | 3 | 2 | 8 | 0 | 1 | 5 |
Lowrie | .056 | .150 | .056 | 0 | 0 | 0 | 0 | 2 | 8 |
Varitek | .200 | .286 | .520 | 2 | 2 | 2 | 0 | 3 | 3 |
When your 1, 2 and 3 hitters are all below the Mendoza line, things are never good. Wednesday's game was a welcomed change, but we need to see more of that. Where would they be without Youkilis and Bay?
Player | W | L | ERA | WHIP | IP | K |
Beckett | 1 | 1 | 3.46 | 1.15 | 13.0 | 15 |
Lester | 0 | 2 | 9.00 | 1.82 | 11.0 | 10 |
Matsuzaka | 0 | 1 | 12.79 | 3.00 | 6.3 | 5 |
Wakefield | 1 | 1 | 3.00 | 1.13 | 15.0 | 8 |
Penny | 1 | 0 | 4.50 | 1.17 | 6.0 | 2 |
Okajima | 0 | 0 | 6.75 | 1.50 | 4.0 | 5 |
Saito | 0 | 0 | 7.71 | 1.72 | 2.3 | 3 |
Lopez | 0 | 1 | 7.36 | 2.18 | 3.7 | 2 |
I'm being somewhat selective here, but you can see some of the starters have been terrible and 3 members of the bullpen have struggled. Kudos to Papelbon, Ramirez and Delcarmen thus far in the pen (although Delcarmen has walked 4 in 4 innings...)
The Red Sox have essentially started the season with a slump. Let's hope that home cooking and Baltimore as an opponent will help right the ship.
Comments
today is the day Lester gets his game on, being 0-2 with a 9.00 is tough, time to stand up and beat Baltimore with good pitching for a change
Posted by: blmeanie
|
April 19, 2009 08:49 AM
|