Pedroia - AL MVP
You heard it here last!
Dustin Pedroia became the 10 Red Sox to win the AL MVP award today.
| 2008 AL MVP Award Voting | |||||||||||
| Player, Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
| Dustin Pedroia, BOS | 16 | 6 | 4 | 1 | 317 | ||||||
| Justin Morneau, MIN | 7 | 7 | 6 | 3 | 3 | 1 | 1 | 257 | |||
| Kevin Youkilis, BOS | 2 | 4 | 4 | 9 | 2 | 4 | 1 | 2 | 201 | ||
| Joe Mauer, MIN | 2 | 8 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 188 | |
| Carlos Quentin, CWS | 1 | 4 | 8 | 4 | 4 | 4 | 1 | 1 | 160 | ||
| Francisco Rodriguez, LAA | 1 | 2 | 6 | 1 | 6 | 3 | 2 | 2 | 143 | ||
| Josh Hamilton, TEX | 2 | 2 | 3 | 7 | 3 | 2 | 4 | 3 | 112 | ||
| Alex Rodriguez, NYY | 1 | 1 | 4 | 1 | 4 | 7 | 45 | ||||
| Carlos Pena, TB | 1 | 2 | 2 | 3 | 2 | 3 | 44 | ||||
| Grady Sizemore, CLE | 2 | 1 | 5 | 6 | 1 | 42 | |||||
| Evan Longoria, TB | 2 | 2 | 5 | 2 | 1 | 38 | |||||
| Cliff Lee, CLE | 1 | 1 | 1 | 1 | 1 | 24 | |||||
| Miguel Cabrera, DET | 1 | 1 | 4 | 1 | 17 | ||||||
| Vladimir Guerrero, LAA | 2 | 2 | 1 | 16 | |||||||
| Jermaine Dye, CWS | 1 | 2 | 2 | 14 | |||||||
| Aubrey Huff, BAL | 1 | 2 | 3 | 12 | |||||||
| Milton Bradley, TEX | 1 | 1 | 9 | ||||||||
| Jason Bartlett, TB | 1 | 6 | |||||||||
| Mike Mussina, NYY | 1 | 3 | |||||||||
| Raul Ibanez, SEA | 1 | 1 | |||||||||
| Ian Kinsler, TEX | 1 | 1 | |||||||||
| Ichiro Suzuki, SEA | 1 | 1 | |||||||||
| Mark Teixeira, LAA | 1 | 1 | |||||||||
The good news for the Red Sox is that they have a good 2b on their team. The bad news is that he isn't yet arbitration eligible and the ability for them to affordably sign him was just lessened.
Some notes of interest: Pedroia failed to get a vote from one of the writers, Evan Grant of the Dallas Morning News. Basically Grant found 22 better players than Pedroia in the AL. That is remarkable. I say that not because Pedroia was that good rather how can opinions vary so greatly?
Kevin Youkilis finished 3rd overall. That too will cost the Red Sox. Youkilis is in for a big raise on his $3mm deal.
No other news that I can see regarding free agent signings or trades. Stay tuned.
Comments
Andy-
It's not 22 players, each voter picks 10 players.
Grant had an interesting blog post on the whole thing
http://rangersblog.dallasnews.com/archives/2008/11/my-mvp-vote.html
Personally, I think they need to revamp the whole MVP award process. It seems that something is wrong with the way people understand the word "value" if two teams put two players each in the top four. They should just change the sward to whoever is the "best" player in the league and let the stats rule instead of opening up this argument every year.
Posted by: Peter
|
November 18, 2008 09:49 PM
|
Peter, I was driving home from work tonight and thought to myself that voters get 10 votes and that you, above anyone else, would call me on that.
As fof Grant, here's my take. He simply forgot about Pedroia. No way he left him off his ballot. I'll post more on why later.
Posted by: andy
|
November 19, 2008 12:23 AM
|